Estimate Ethereum or Bitcoin transaction fees at various network speeds. Select a common transaction type or enter a custom gas limit / vbyte size.
Basic ETH send between two accounts
Size: 21,000 gas
| Speed | Rate | Estimated Fee |
|---|---|---|
| Slow | 10 Gwei | 0.000210 ETH |
| Standard | 20 Gwei | 0.000420 ETH |
| Fast | 40 Gwei | 0.000840 ETH |
| Rapid | 100 Gwei | 0.002100 ETH |
| Type | Chain | Size |
|---|---|---|
| Simple ETH Transfer | ETH | 21,000 gas |
| ERC-20 Token Transfer | ETH | 65,000 gas |
| ERC-20 Approve | ETH | 46,000 gas |
| Uniswap V3 Swap | ETH | 150,000 gas |
| Bitcoin P2PKH (Legacy) | BTC | 226 vbytes |
| Bitcoin P2WPKH (SegWit) | BTC | 141 vbytes |
| Bitcoin P2SH | BTC | 296 vbytes |
marduc812
2026