Enter a Gregorian year such as 2024 to get its Chinese New Year date, zodiac animal and element. A Chinese year is named by a heavenly stem paired with an earthly branch — the two cycles below mesh like gears and only repeat every 60 years.
Ten heavenly stems turn against twelve earthly branches. Each year advances both by one, so a given pair only comes round again after lcm(10, 12) = 60 years. 2024 sits at stem 1 and branch 5.
The same 甲辰 pair returns in 1964 and 2084.
Other Dragon years in range: 1976, 1988, 2000, 2012, 2036, 2048, 2060, 2072
Pick a date between 1900 and 2099 to see which Chinese year covers it.
| Year | New year | Day | Stem-branch | Animal | Length |
|---|---|---|---|---|---|
| 2020-01-25 | Sat | Geng-Zi 庚子 | Metal Rat | 384 | |
| 2021-02-12 | Fri | Xin-Chou 辛丑 | Metal Ox | 354 | |
| 2022-02-01 | Tue | Ren-Yin 壬寅 | Water Tiger | 355 | |
| 2023-01-22 | Sun | Gui-Mao 癸卯 | Water Rabbit | 384 | |
| 2024-02-10 | Sat | Jia-Chen 甲辰 | Wood Dragon | 354 | |
| 2025-01-29 | Wed | Yi-Si 乙巳 | Wood Snake | 384 | |
| 2026-02-17 | Tue | Bing-Wu 丙午 | Fire Horse | 354 | |
| 2027-02-06 | Sat | Ding-Wei 丁未 | Fire Goat | 354 | |
| 2028-01-26 | Wed | Wu-Shen 戊申 | Earth Monkey | 384 |
marduc812
© 202620260824_1c411cc